HB rates, per person, per night, in double room
| season | room tipology | |||
|---|---|---|---|---|
| comfort | superior | junior suite | ||
| 1 mar - 9 apr; 15 apr - 23 apr; 21 sep - 20 dec | low | 80 | 95 | 115 |
| 4 may - 5 jul; 24 aug - 20 sep | mid | 100 | 115 | 135 |
| 10 apr - 14 apr; 24 apr - 3 may; 6 jul - 23 aug; 21 dec - 7 jan 2010 |
high | 130 | 145 | 165 |
REDUCTIONS AND SUPPLEMENTS
| reduction BB | -10 € (meals not included) |
| supplement FB | +15 € |
| children aged 0-3 sharing room with parents (cot) | 15 € (meals not included) |
| children aged 4-8 sharing room with parents | -50 % |
| 3rd adult bed | -15% |
| double room for single use | +30 € |
Inizio del menù
Fine del menù